
|  | Dia./mm |  | Kg/m | mm² | Kg | 
| 7107 7108 7109 7110 7111 7112 7114 7116 7118 | 7,0 8,0 9,0 10,0 11,0 12,0 14,0 16,0 18,0 | 6 x 7 6 x 7 6 x 7 6 x 7 6 x 7 6 x 7 6 x 7 6 x 7 6 x 7 | 0,19 0,23 0,29 0,35 0,42 0,49 0,65 0,85 1,06 | 21,1 26,7 33,0 39,9 47,5 55,7 74,7 97,0 120,9 | 3,050 3,850 4,750 5,750 6,850 8,050 10,700 14,000 17,000 | 

|  | Dia./mm |  | Kg/m | mm² | Kg | 
| 7410 7412 7414 7416 7418 7420 7422 7424 7426 7428 | 10,0 12,0 14,0 16,0 18,0 20,0 22,0 24,0 26,0 28,0 | 6 x 19 6 x 19 6 x 19 6 x 19 6 x 19 6 x 19 6 x 19 6 x 19 6 x 19 6 x 19 | 0,36 0,50 0,68 0,87 1,11 1,42 1,71 2,00 2,31 2,55 | 40,1 55,4 75,0 97,0 123,0 158,0 191,0 223,0 253,0 298,0 | 5,500 7,700 10,400 13,000 17,000 21,800 26,300 30,700 34,800 41,100 | 

|  | Dia./mm |  | Kg/m | mm² | Kg | 
| 7578 | 18,0 | 6 x 19 Seal | 1,31 | 151 | 22.100 | 

|  | Dia./mm |  | Kg/m | mm² | Kg | 
| 7582 7584 7586 7588 7590 7592 | 22,0 24,0 26,0 28,0 30,0 32,0 | 6 x 25 Seal 6 x 25 Seal 6 x 25 Seal 6 x 25 Seal 6 x 25 Seal 6 x 25 Seal | 1,81 2,11 2,41 2,93 3,34 3,78 | 208 242 278 336 385 436 | 30.500 35.500 40.800 49.300 56.500 64,000 | 

|  | Dia./mm |  | Kg/m | mm² | Kg | 
|  |  |  |  |  |  | 

|  | Dia./mm |  | Kg/m | mm² | Kg | 
| 7552 7554 7556 7538 7530 7532 | 22,0 24,0 26,0 28,0 30,0 32,0 | 6 x 25 Seal 6 x 25 Seal 6 x 25 Seal 6 x 25 Seal 6 x 25 Seal 6 x 25 Seal | 1,13 2,46 2,78 3,41 3,82 3,43 | 246 284 323 392 442 512 | 36.600 42.200 47.800 58.200 65.200 76,000 | 
Are you searching for one of our other sites?
Copyright 2014 Hvide Sande Vodbinderi ApSAll Rights ReservedLanguage:  
 